Criterium - Combined Semi-Finals
Hove Park
3rd August 2001

Hove Park Criterium - Combined Semi-Finals
Pos Name # Nat Vehicle Class Semi Laps Min Sec Km/h MPH
1 Ian Chattington 36 GB Equus Anonymous O 2 13 31 01.120 46.520 28.913
2 Steve Slade 100 GB Little Black Number O 1 13 31 06.370 46.390 28.831
3 Martin Schröferl 93 D Razz-Fazz O/U 1 13 31 37.090 45.638 28.364
4 Thomas Schott 1 D Razz-Fazz O/U 1 13 31 37.960 45.617 28.351
5 Denis Mario Ahrens 63 D Razz-Fazz O/U 1 13 31 38.490 45.605 28.343
6 Igor van Bever 65 B Challenge Jester O/U 2 13 31 44.160 45.469 28.259
7 Frederik van de Walle 37 B Challenge Jester O/U 2 13 31 46.220 45.420 28.229
8 Ymte Sijbrandij 25 NL Challenge Jester O/U 2 13 31 46.350 45.417 28.227
9 Rob English 110 GB Yellowbike / Optima Baron O/U 2 13 31 48.100 45.375 28.201
10 Sam Whittingham 3 CDN Yellowbike / Optima Baron O/U 2 13 31 48.620 45.363 28.193
11 Steve Donaldson 92 GB Wasp II O 2 13 31 53.860 45.238 28.116
12 Stefan Willems 13 B Optima Baron O/U 2 13 31 59.510 45.105 28.033
13 Allert Jacobs & John Poot 91 NL Flevo Rug-aan-Rug O/U/T 1 13 32 24.930 44.516 27.667
14 gNick Green 44 PZ A Wooden Fish On Wheels O 1 13 32 28.640 44.431 27.614
15 Bram Goots 82 B Optima Baron O/U 2 13 32 42.840 44.110 27.414
16 Erik van der Lippe 67 NL M5 Low Racer O/U 2 13 32 46.680 44.023 27.361
17 Walter Berger 6 CH Birk Comet O/U 1 13 32 50.750 43.933 27.304
18 Marc Vervaet 88 B Optima Baron O/U 1 13 32 57.750 43.777 27.208
19 Tim Costen 55 GB Kingcycle Wasp O 1 13 33 30.670 43.060 26.762
20 Wouter Moerman 47 B Challenge Jester O/U 2 12 31 04.640 42.861 26.638
21 Tim Biesemans 18 B Optima Baron O/U 1 12 31 16.000 42.601 26.477
22 Jan Maarten Oolman 69 NL Optima Baron O/U 1 12 31 51.640 41.807 25.983
23 Rosmarie Bühler 7 CH Birk Comet O/U/L 1 12 31 59.060 41.645 25.883
24 Jan Lambrechts 10 B Optima Baron O/U 2 12 32 04.210 41.534 25.814
25 Edgar von Ballmoos 77 CH Birk Comet O/U 1 12 32 31.330 40.957 25.455
26 Sean Costin 333 USA Alchemy O/U 2 12 32 32.370 40.935 25.441
27 Ian Humphries 39 AUS MR Swiftlet O/U/M 1 12 32 42.150 40.731 25.314
28 Rolf Kislat 43 D Razz-Fazz O/U 2 12 32 57.990 40.405 25.112
29 Nils Schmidt 59 D Challenge Jester O/U 2 12 33 04.320 40.276 25.032
30 Kees Bakker 111 NL Baron O/U 1 11 31 09.060 39.196 24.361
31 Jan Limburg 95 NL Quest O 2 11 31 20.110 38.966 24.217
32 Corinne van Noordenne 71 NL Challenge Taifun O/U/L 1 11 31 46.380 38.429 23.884
33 Bas Breedveld 41 NL Optima Baron O/U 2 11 32 03.200 38.093 23.675
34 Hans van der Broght 106 ? Optima Stinger O/U 2 11 32 10.550 37.948 23.585
35 Dave Larrington 27 GB Speed Machine O/U 1 11 32 22.880 37.707 23.435
36 Knud Jahnke 75 D Toxy ZR O/U 1 11 32 35.200 37.469 23.287
37 Thomas Bohn 83 D Flux O/U 2 11 33 32.850 36.396 22.620
38 Michiel Nieuwstraten 54 NL Challenge Jester O/U 2 11 33 33.060 36.392 22.618
39 Mike Burrows 0 GB Ratcatcher 9 O/U 1 11 33 33.500 36.384 22.613
40 Heinz Alder 87 CH Nice Bike With A Black Tail O/U 2 11 33 55.260 35.995 22.371
41 Pete Cox 14 GB Lune O/U 1 10 31 18.960 35.445 22.029
42 Jean Charles Gosselin 74 F Dark Arrow III O/U 1 10 31 37.030 35.108 21.819
43 Patrick Field 26 GB Ratcatcher 9 O/U 1 10 33 03.170 33.583 20.872
44 Derrick Tweddle 96 GB Velodynamics O/U 2 10 33 10.390 33.461 20.796
45 Rodolphe Friemel 31 F Coyote O/U 2 10 33 35.720 33.040 20.535
DNF David Verbroekken 177 NL M5 Shock Proof O/U 2          
DNF Iain James 40 GB Project X O/U 1          

Semi-Final 2
Back To Criterium Index Final


Last Updated on 13/08/01
By Dave Larrington