Criterium - Semi 2
Hove Park
3rd August 2001

Another clear win for Ian Chattington, with a closely-fought contest betwen a bevy of tail-faired low racers and Steve Donaldson's faired Wasp.  I don't know what happened to David Verbroekken, but I do know that it wasn't a crash. 
Hove Park Criterium - Semi-Final 2
Pos Name # Nat Vehicle Class Laps Min Sec Km/h MPH
1 Ian Chattington 36 GB Equus Anonymous O 13 31 01.120 46.520 28.913
2 Igor van Bever 65 B Challenge Jester O/U 13 31 44.160 45.469 28.259
3 Frederik van de Walle 37 B Challenge Jester O/U 13 31 46.220 45.420 28.229
4 Ymte Sijbrandij 25 NL Challenge Jester O/U 13 31 46.350 45.417 28.227
5 Rob English 110 GB Yellowbike / Optima Baron O/U 13 31 48.100 45.375 28.201
6 Sam Whittingham 3 CDN Yellowbike / Optima Baron O/U 13 31 48.620 45.363 28.193
7 Steve Donaldson 92 GB Wasp II O 13 31 53.860 45.238 28.116
8 Stefan Willems 13 B Optima Baron O/U 13 31 59.510 45.105 28.033
9 Bram Goots 82 B Optima Baron O/U 13 32 42.840 44.110 27.414
10 Erik van der Lippe 67 NL M5 Low Racer O/U 13 32 46.680 44.023 27.361
11 Wouter Moerman 47 B Challenge Jester O/U 12 31 04.640 42.861 26.638
12 Jan Lambrechts 10 B Optima Baron O/U 12 32 04.210 41.534 25.814
13 Sean Costin 333 USA Alchemy O/U 12 32 32.370 40.935 25.441
14 Rolf Kislat 43 D Razz-Fazz O/U 12 32 57.990 40.405 25.112
15 Nils Schmidt 59 D Challenge Jester O/U 12 33 04.320 40.276 25.032
16 Jan Limburg 95 NL Quest O 11 31 20.110 38.966 24.217
17 Bas Breedveld 41 NL Optima Baron O/U 11 32 03.200 38.093 23.675
18 Hans van der Broght 106 ? Optima Stinger O/U 11 32 10.550 37.948 23.585
19 Thomas Bohn 83 D Flux O/U 11 33 32.850 36.396 22.620
20 Michiel Nieuwstraten 54 NL Challenge Jester O/U 11 33 33.060 36.392 22.618
21 Heinz Alder 87 CH Nice Bike With A Black Tail O/U 11 33 55.260 35.995 22.371
22 Derrick Tweddle 96 GB Velodynamics O/U 10 33 10.390 33.461 20.796
23 Rodolphe Friemel 31 F Coyote O/U 10 33 35.720 33.040 20.535
DNF David Verbroekken 177 NL M5 Shock Proof O/U          

Semi-Final 1 Back To Criterium Index Combined Semi-Finals


Last Updated on 13/08/01
By Dave Larrington