Criterium - Semi 1
Hove Park
3rd August 2001

A fairly easy win for Steve Slade, with the Razz-Fazz boys coming in nose to tail to fill the next three places.  This race was, however, marred by the serious crash which befell Iain James.  Putting a wheel onto the grass on the fastest part of the course, he slammed into the park fence and head-butted the Project X's handlebars.  After a trip to the hospital, he was up and around the next day, sporting a black eye and a copious quantity of stitches in his nose.  The bike, however, was comprehensively demolished at the front end, with the chainring, spider, Corima aero front wheel and the forks all either broken or heavily bent.  Iain noted with pride that all of his brazing had held up, and says that his next bike will have a rather different steering layout... 
Hove Park Criterium - Semi-Final 1
Pos Name # Nat Vehicle Class Laps Min Sec Km/h MPH
1 Steve Slade 100 GB Little Black Number O 13 31 06.370 46.390 28.831
2 Martin Schröferl 93 D Razz-Fazz O/U 13 31 37.090 45.638 28.364
3 Thomas Schott 1 D Razz-Fazz O/U 13 31 37.960 45.617 28.351
4 Denis Mario Ahrens 63 D Razz-Fazz O/U 13 31 38.490 45.605 28.343
5 Allert Jacobs & John Poot 91 NL Flevo Rug-aan-Rug O/U/T 13 32 24.930 44.516 27.667
6 gNick Green 44 PZ A Wooden Fish On Wheels O 13 32 28.640 44.431 27.614
7 Walter Berger 6 CH Birk Comet O/U 13 32 50.750 43.933 27.304
8 Marc Vervaet 88 B Optima Baron O/U 13 32 57.750 43.777 27.208
9 Tim Costen 55 GB Kingcycle Wasp O 13 33 30.670 43.060 26.762
10 Tim Biesemans 18 B Optima Baron O/U 12 31 16.000 42.601 26.477
11 Jan Maarten Oolman 69 NL Optima Baron O/U 12 31 51.640 41.807 25.983
12 Rosmarie Bühler 7 CH Birk Comet O/U/L 12 31 59.060 41.645 25.883
13 Edgar von Ballmoos 77 CH Birk Comet O/U 12 32 31.330 40.957 25.455
14 Ian Humphries 39 AUS MR Swiftlet O/U/M 12 32 42.150 40.731 25.314
15 Kees Bakker 111 NL Baron O/U 11 31 09.060 39.196 24.361
16 Corinne van Noordenne 71 NL Challenge Taifun O/U/L 11 31 46.380 38.429 23.884
17 Dave Larrington 27 GB Speed Machine O/U 11 32 22.880 37.707 23.435
18 Knud Jahnke 75 D Toxy ZR O/U 11 32 35.200 37.469 23.287
19 Mike Burrows 0 GB Ratcatcher 9 O/U 11 33 33.500 36.384 22.613
20 Pete Cox 14 GB Lune O/U 10 31 18.960 35.445 22.029
21 Jean Charles Gosselin 74 F Dark Arrow III O/U 10 31 37.030 35.108 21.819
22 Patrick Field 26 GB Ratcatcher 9 O/U 10 33 03.170 33.583 20.872
DNF Iain James 40 GB Project X O/U          

Combined Heats Back To Criterium Index Semi-Final 2


Last Updated on 13
/08/01
By Dave Larrington