|
Final Positions |
| Pos. | Name | # | Nat | Vehicle | Time Trial | Criterium | Sprint | Road Race | Total |
| 1 | Ian Chattington | 36 | GB | Equus Anonymous | 1429 | 2000 | 2000 | 2000 | 7429 |
| 2 | Ymte Sijbrandij | 25 | NL | Quest Challenge Jester | 1633 | 1633 | 1921 | 1921 | 7108 |
| 3 | Rob English | 110 | GB | Yellowbike
/ Optima Baron K2 |
1842 | 1336 | 1684 | 1531 | 6393 |
| 4 | Denis Mario Ahrens | 63 | D | Razz-Fazz | 1212 | 1921 | 1062 | 1633 | 5828 |
| 5 | Frederik van de Walle | 37 | B | Challenge Jester | 1763 | 1150 | 1842 | 1062 | 5817 |
| 6 | Sam Whittingham | 3 | CDN | Yellowbike / Optima Baron | 1480 | 1531 | 1531 | 1243 | 5785 |
| 7 | Walter Berger | 6 | CH | Birk Comet | 1119 | 1582 | 1181 | 1842 | 5724 |
| 8 | Stefan Willems | 13 | B | Optima Baron | 1398 | 1480 | 1367 | 1398 | 5643 |
| 9 | gNick Green | 44 | PZ | A Wooden Fish On Wheels | 1367 | 1274 | 1480 | 1480 | 5601 |
| 10 | Igor van Bever | 65 | B | Challenge Jester | 853 | 1763 | 1243 | 1684 | 5543 |
| 11 | Allert Jacobs & John Poot | 91 | NL | Flevo Rug-aan-Rug | 1921 | 1398 | 872 | 1305 | 5496 |
| 12 | Jan Lambrechts | 10 | B | Optima Baron | 1684 | 1062 | 1398 | 1100 | 5244 |
| 13 | Thomas Schott | 1 | D | Razz-Fazz | 1243 | 1684 | 674 | 1582 | 5183 |
| 14 | Martin Schröferl | 93 | D | Razz-Fazz | 1043 | 1842 | 1305 | 986 | 5176 |
| 15 | Bram Goots | 82 | B | Optima Baron | 1150 | 1212 | 1336 | 1367 | 5065 |
| 16 | Edwin van Vugt | 17 | NL | Challenge Special Edition | 1531 | 661 | 1633 | 1119 | 4944 |
| 17 | Tim Biesemans | 18 | B | Optima Baron | 1274 | 1100 | 1429 | 1043 | 4846 |
| 18 | Tim Costen | 55 | GB | Kingcycle Wasp | 986 | 1429 | 1043 | 1212 | 4670 |
| 19 | Erik van der Lippe | 67 | NL | M5 Low Racer | 1024 | 1243 | 1100 | 1274 | 4641 |
| 20 | Sean Costin | 333 | USA | Alchemy | 2000 | 1005 | 1582 | 0 | 4587 |
| 21 | Marc Vervaet | 88 | B | Optima Baron | 700 | 1305 | 1081 | 1181 | 4267 |
| 22 | Knud Jahnke | 75 | D | Toxy ZR | 1336 | 815 | 986 | 1005 | 4142 |
| 23 | Nils Schmidt | 59 | D | Challenge Jester | 1005 | 948 | 1212 | 929 | 4094 |
| 24 | Steve Slade | 100 | GB | Little Black
Number Plastic Maggot |
1081 | 1043 | 0 | 1763 | 3887 |
| 25 | Jan Limburg | 95 | NL | Quest | 739 | 910 | 1024 | 1150 | 3823 |
| 26 | Wouter Moerman | 47 | B | Challenge Jester | 1181 | 1367 | 1274 | 0 | 3822 |
| 27 | David Verbroekken | 177 | NL | M5 Shock Proof | 1305 | 622 | 1150 | 726 | 3803 |
| 28 | Rosmarie Bühler | 7 | CH | Birk Comet | 967 | 1024 | 713 | 1024 | 3728 |
| 29 | Ian Humphries | 39 | AUS | MR Swiftlet | 929 | 986 | 726 | 1081 | 3722 |
| 30 | Edgar von Ballmoos | 77 | CH | Birk Comet | 815 | 1081 | 796 | 948 | 3640 |
| 31 | Rolf Kislat | 43 | D | Razz-Fazz | 674 | 967 | 986 | 910 | 3537 |
| 32 | Jan Maarten Oolman | 69 | NL | Optima Baron | 834 | 1119 | 834 | 648 | 3435 |
| 33 | Mark Burgers | 19 | NL | Quest | 872 | 0 | 1119 | 1429 | 3420 |
| 34 | Arjen van Noordenne | 68 | NL | Challenge Taifun | 910 | 609 | 1005 | 853 | 3377 |
| 35 | Corinne van Noordenne | 71 | NL | Challenge Taifun | 758 | 891 | 777 | 891 | 3317 |
| 36 | Pete Cox | 14 | GB | Lune | 1062 | 726 | 815 | 453 | 3056 |
| 37 | Thomas Bohn | 83 | D | Flux | 796 | 796 | 700 | 674 | 2966 |
| 38 | Rodolphe Friemel | 31 | F | Coyote | 713 | 674 | 910 | 622 | 2919 |
| 39 | Jean Charles Gosselin | 74 | F | Dark Arrow III | 596 | 713 | 929 | 622 | 2860 |
| 40 | Michiel Nieuwstraten | 54 | NL | Challenge Jester | 609 | 777 | 648 | 815 | 2849 |
| 41 | Bas Breedveld | 41 | NL | Optima Baron | 583 | 872 | 505 | 834 | 2794 |
| 42 | Derrick Tweddle | 96 | GB | Velodynamics | 687 | 687 | 739 | 661 | 2774 |
| 43 | Francis Mears | 48 | GB | Vectorette | 0 | 0 | 1763 | 872 | 2635 |
| 44 | Kees Bakker | 111 | NL | Baron | 891 | 929 | 758 | 0 | 2578 |
| 45 | Heinz Alder | 87 | CH | Nice Bike With A Black Tail | 453 | 739 | 635 | 700 | 2527 |
| 46 | Steve Donaldson | 92 | GB | Wasp II | 0 | 1181 | 0 | 1336 | 2517 |
| 47 | Alban Cassus-Soulanus | 60 | F | Optima Baron | 557 | 544 | 853 | 466 | 2420 |
| 48 | Dave Moreno | 105 | USA | Speed Machine | 726 | 557 | 466 | 531 | 2280 |
| 49 | Paul London | 22 | GB | Falcon | 635 | 414 | 583 | 635 | 2267 |
| 50 | Swannette Tempelman | 90 | NL | Quest Lage
Racer Quest |
948 | 570 | 661 | 0 | 2179 |
| 51 | Jaap Stolk | 12 | NL | Trice Micro | 393 | 518 | 557 | 687 | 2155 |
| 52 | Mike Burrows | 0 | GB | Ratcatcher 9 | 570 | 758 | 0 | 777 | 2105 |
| 53 | Patrick Field | 26 | GB | Ratcatcher 9 | 661 | 700 | 0 | 739 | 2100 |
| 54 | Rob Hague | 53 | GB | Greenspeed GLR | 544 | 505 | 440 | 492 | 1981 |
| 55 | Andrew Sidwell | 102 | GB | Dilli-Dalli | 518 | 492 | 407 | 505 | 1922 |
| 56 | Dries Callebaut | 114 | B | Challenge Jester | 0 | 0 | 910 | 967 | 1877 |
| 57 | Luzia Niederberger | 51 | CH | Nöll | 440 | 427 | 372 | 583 | 1822 |
| 58 | Jon Coulson | 62 | GB | Toxy ZR | 414 | 466 | 393 | 544 | 1817 |
| 59 | David Hembrow | 89 | GB | Ross | 400 | 479 | 372 | 557 | 1808 |
| 60 | Ben Wichers Schreur | 78 | NL | Thys 222 | 365 | 365 | 531 | 518 | 1779 |
| 61 | Andrew Harrington | 35 | GB | Challenge Hurricane | 648 | 583 | 544 | 0 | 1775 |
| 62 | Iain James | 40 | GB | Project X | 1100 | 648 | 0 | 0 | 1748 |
| 63 | Barbara van Overhagen | 11 | NL | Challenge Jester | 505 | 0 | 622 | 570 | 1697 |
| 63 | Richard Everett | 32 | GB | Kingcycle | 492 | 596 | 609 | 0 | 1697 |
| 65 | Nicole Berger | 42 | CH | Kingcycle Wasp | 427 | 440 | 400 | 358 | 1625 |
| 66 | Geoff Bird | 50 | GB | HPV-Heaven.com | 1582 | 0 | 0 | 0 | 1582 |
| 67 | Dave Larrington | 27 | GB | Speed Machine | 622 | 834 | 0 | 0 | 1456 |
| 68 | Arybert Lekkerkerk | 76 | NL | ? | 0 | 0 | 596 | 796 | 1392 |
| 69 | Rainer Moosman | 94 | D | Street Machine | 288 | 344 | 344 | 400 | 1376 |
| 70 | Chris Dodman | 16 | GB | Rhubarb and Custard | 0 | 386 | 492 | 479 | 1357 |
| 71 | Eva von Ballmoos | 99 | CH | Windcheetah | 309 | 323 | 309 | 386 | 1327 |
| 72 | Simon Nuttall | 38 | GB | BikeE | 337 | 316 | 288 | 372 | 1313 |
| 73 | Nigel Sleigh | 121 | GB | Plastic Maggot | 777 | 531 | 0 | 0 | 1308 |
| 74 | Fiona Grove | 34 | GB | Velodynamics T5 | 466 | 407 | 379 | 0 | 1252 |
| 75 | Martin Verbroekken | 153 | NL | Homebuilt Low Racer | 479 | 372 | 386 | 0 | 1237 |
| 76 | Paul Lowing | 46 | GB | Gnat Ross |
379 | 309 | 531 | 0 | 1219 |
| 77 | Katherine Sidwell | 101 | GB | Snow Leopard | 281 | 281 | 274 | 330 | 1166 |
| 78 | Phil Wray | 5 | GB | Optima Baron | 316 | 393 | 427 | 0 | 1136 |
| 79 | John Olson | 104 | GB | Trice Micro | 330 | 351 | 453 | 0 | 1134 |
| 80 | Dennis Adcock | 66 | GB | Purple Pig
MTV1 |
386 | 400 | 0 | 344 | 1130 |
| 81 | Rebecca Gibb | 57 | AUS | Flying Furniture #10 | 358 | 358 | 358 | 0 | 1074 |
| 82 | Anne Coulson | 61 | GB | Kingcycle | 351 | 337 | 330 | 0 | 1018 |
| 83 | JP | 103 | BF | Speed Machine | 531 | 453 | 0 | 0 | 984 |
| 84 | Vaughn Reed | 70 | GB | Ratcatcher 9 | 372 | 0 | 0 | 596 | 968 |
| 85 | Denise Wilson | 97 | GB | Trice Micro | 323 | 330 | 302 | 0 | 955 |
| 86 | Stuart Slade | 84 | GB | Kingcycle | 302 | 302 | 0 | 337 | 941 |
| 87 | Ben Dickinson | 116 | GB | Trice XL | 0 | 0 | 492 | 407 | 899 |
| 88 | Hans van der Broght | 106 | ? | Optima Stinger | 0 | 853 | 0 | 0 | 853 |
| 89 | Phil Skoyles | 33 | GB | Mean 'n' Not Green | 407 | 379 | 0 | 0 | 786 |
| 90 | Bob Knight | 2 | GB | Windcheetah | 0 | 0 | 0 | 758 | 758 |
| 91 | Pieter Schippers | 128 | NL | ACE Spider | 0 | 0 | 0 | 713 | 713 |
| 92 | Andrew Alexander | 30 | GB | Tour Easy | 0 | 0 | 323 | 379 | 702 |
| 93 | Edgar & Eva von Ballmoos | 99 | CH | Greenspeed GTT | 344 | 0 | 351 | 0 | 695 |
| 94 | Ben Sherratt | 120 | GB | Challenge Hurricane | 0 | 0 | 687 | 0 | 687 |
| 95 | James Rogers | 112 | GB | PDQ | 0 | 0 | 316 | 365 | 681 |
| 96 | Ian Willett | 98 | GB | Ironing Board | 0 | 635 | 0 | 0 | 635 |
| 97 | Geoff Marshall | 117 | GB | Bromakin | 0 | 0 | 281 | 323 | 604 |
| 98 | Michael Ellis | 20 | GB | Michael Ellis | 0 | 0 | 570 | 0 | 570 |
| 99 | Barry Walker | 123 | GB | Evolution | 0 | 0 | 0 | 440 | 440 |
| 100 | Neil Selwood | 125 | GB | Trice Micro | 0 | 0 | 0 | 427 | 427 |
| 101 | Anthony Cartmell | 119 | GB | Windcheetah | 0 | 0 | 414 | 0 | 414 |
| 101 | Chris Parker | 124 | GB | Trice Mini | 0 | 0 | 0 | 414 | 414 |
| 103 | Paul Jackson | 122 | GB | Street Machine | 0 | 0 | 0 | 393 | 393 |
| 104 | Frank Parker | 127 | GB | Trice | 0 | 0 | 0 | 351 | 351 |
| 105 | John Donnelly | 118 | GB | Orbit Crystal | 0 | 0 | 337 | 0 | 337 |
| 106 | Andrew Dade | 107 | GB | Street Machine | 0 | 0 | 295 | 0 | 295 |
| 106 | Andrew Smart | 58 | GB | Varna Arm | 295 | 0 | 0 | 0 | 295 |
| 108 | Sherri Donaldson | 24 | AUS | Kestrel | 0 | 288 | 0 | 0 | 288 |
| 109 | Surprise Guests | 999 | D | Rowing Machine | 0 | 0 | 267 | 0 | 267 |
| 110 | Pieter van Dyck | 109 | B | My Bike | 0 | 0 | 260 | 0 | 260 |
| 111 | Tim Elsdale | 73 | GB | Prone | 0 | 0 | 0 | 0 | 0 |
| Back To Overall Standings Index | Back To World Championships Index |