Multi-Track Class
Final Positions

Pos. Name # Nat Vehicle Time Trial Criterium Sprint Road Race Total
1 Ian Humphries 39 AUS MR Swiftlet 2000 2000 2000 2000 8000
2 Jaap Stolk 12 NL Trice Micro 1842 1921 1921 1842 7526
3 Rob Hague 53 GB Greenspeed GLR 1921 1842 1684 1763 7210
4 Eva von Ballmoos 99 CH Windcheetah 1531 1582 1531 1531 6175
5 John Olson 104 GB Trice Micro 1633 1684 1763 0 5080
6 Denise Wilson 97 GB Trice Micro 1582 1633 1480 0 4695
7 Ben Dickinson 116 GB Trice XL 0 0 1842 1582 3424
8 Paul Lowing 46 GB Gnat 1763 1531 0 0 3294
9 Edgar & Eva von Ballmoos 99 CH Greenspeed GTT 1684 0 1582 0 3266
10 Geoff Marshall 117 GB Bromakin 0 0 1429 1429 2858
11 Bob Knight 2 GB Windcheetah 0 0 0 1921 1921
12 Dennis Adcock 166 GB MTV1 0 1763 0 0 1763
13 Neil Selwood 125 GB Trice Micro 0 0 0 1684 1684
14 Chris Parker 124 GB Trice Mini 0 0 0 1633 1633
14 Anthony Cartmell 119 GB Windcheetah 0 0 1633 0 1633
16 Frank Parker 127 GB Trice 0 0 0 1480 1480
16 Andrew Smart 58 GB Varna Arm 1480 0 0 0 1480
18 Surprise Guests 999 D Rowing Machine 0 0 1398 0 1398

Back To Overall Standings Index Back To World Championships Index


Last Updated on 13/08/01
By Dave Larrington