|
Final Positions |
| Pos. | Name | # | Nat | Vehicle | Time Trial | Criterium | Sprint | Road Race | Total |
| 1 | Rosmarie Bühler | 7 | CH | Birk Comet | 2000 | 2000 | 1921 | 2000 | 7921 |
| 2 | Corinne van Noordenne | 71 | NL | Challenge Taifun | 1842 | 1921 | 2000 | 1921 | 7684 |
| 3 | Luzia Niederberger | 51 | CH | Nöll | 1633 | 1684 | 1582 | 1842 | 6792 |
| 4 | Nicole Berger | 42 | CH | Kingcycle Wasp | 1582 | 1763 | 1684 | 1633 | 6713 |
| 5 | Eva von Ballmoos | 99 | CH | Windcheetah | 1398 | 1429 | 1429 | 1684 | 5971 |
| 6 | Katherine Sidwell | 101 | GB | Snow Leopard | 1367 | 1367 | 1367 | 1582 | 5714 |
| 7 | Swannette Tempelman | 90 | NL | Quest Lage Racer
Quest |
1921 | 1842 | 1842 | 0 | 5605 |
| 8 | Barbara van Overhagen | 11 | NL | Challenge Jester | 1763 | 0 | 1763 | 1763 | 5029 |
| 9 | Fiona Grove | 34 | GB | Velodynamics T5 | 1684 | 1633 | 1633 | 0 | 4893 |
| 10 | Rebecca Gibb | 57 | AUS | Flying Furniture #10 | 1531 | 1582 | 1531 | 0 | 4695 |
| 11 | Anne Coulson | 61 | GB | Kingcycle | 1480 | 1531 | 1480 | 0 | 4542 |
| 12 | Denise Wilson | 97 | GB | Trice Micro | 1429 | 1480 | 1398 | 0 | 4358 |
| 13 | Sherri Donaldson | 24 | AUS | Kestrel | 0 | 1398 | 0 | 0 | 1398 |
| Back To Overall Standings Index | Back To World Championships Index |