Criterium - Combined Heats
Hove Park
3rd August 2001

Hove Park Criterium - Combined Heats
Pos Name # Nat Vehicle Class Heat Laps Min Sec Km/h MPH
1 Ymte Sijbrandij 25 NL Challenge Jester O/U 4 14 33 42.130 46.110 28.657
2 Martin Schröferl 93 D Razz-Fazz O/U 4 14 33 42.200 46.108 28.656
3 Rob English 110 GB Yellowbike / Optima Baron O/U 4 14 33 43.540 46.078 28.637
4 Thomas Schott 1 D Razz-Fazz O/U 4 14 33 45.760 46.027 28.606
5 Denis Mario Ahrens 63 D Razz-Fazz O/U 5 14 33 46.740 46.005 28.592
6 Ian Chattington 36 GB Equus Anonymous O 1 14 33 52.580 45.873 28.510
7 Steve Slade 100 GB Little Black Number O 1 14 34 19.030 45.283 28.144
8 Frederik van de Walle 37 B Challenge Jester O/U 5 14 34 54.800 44.510 27.663
9 Edwin van Vugt 17 NL Challenge Special Edition O/U 5 14 34 57.380 44.455 27.629
10 Steve Donaldson 92 GB Wasp II O 2 12 30 01.990 44.351 27.564
11 Walter Berger 6 CH Birk Comet O/U 2 12 30 02.590 44.336 27.555
12 Sam Whittingham 3 CDN Yellowbike / Optima Baron O/U 5 14 35 08.810 44.215 27.479
13 Igor van Bever 65 B Challenge Jester O/U 1 14 35 26.390 43.849 27.252
14 Erik van der Lippe 67 NL M5 Low Racer O/U 4 14 35 27.100 43.834 27.243
15 Tim Costen 55 GB Kingcycle Wasp O 5 14 35 52.960 43.308 26.916
16 gNick Green 44 PZ A Wooden Fish On Wheels O 4 14 36 08.300 43.001 26.726
17 Wouter Moerman 47 B Challenge Jester O/U 4 14 36 10.020 42.967 26.704
18 Allert Jacobs & John Poot 91 NL Flevo Rug-aan-Rug O/U/T 2 12 31 08.580 42.770 26.582
19 Stefan Willems 13 B Optima Baron O/U 2 12 31 08.900 42.763 26.577
20 Marc Vervaet 88 B Optima Baron O/U 4 13 33 50.180 42.646 26.505
21 Tim Biesemans 18 B Optima Baron O/U 2 12 31 24.760 42.403 26.354
22 Bram Goots 82 B Optima Baron O/U 1 13 34 13.070 42.171 26.209
23 Jan Lambrechts 10 B Optima Baron O/U 1 13 34 35.970 41.706 25.920
24 Rosmarie Bühler 7 CH Birk Comet O/U/L 3 13 34 44.760 41.530 25.811
25 Jan Maarten Oolman 69 NL Optima Baron O/U 2 12 32 04.690 41.524 25.807
26 Nils Schmidt 59 D Challenge Jester O/U 1 13 35 24.760 40.748 25.325
27 Edgar von Ballmoos 77 CH Birk Comet O/U 4 13 35 39.980 40.458 25.145
28 Rolf Kislat 43 D Razz-Fazz O/U 2 11 30 36.710 39.887 24.790
29 Ian Humphries 39 AUS MR Swiftlet O/U/M 1 13 36 13.980 39.826 24.752
30 Sean Costin 333 USA Alchemy O/U 1 13 36 39.320 39.367 24.467
31 Iain James 40 GB Project X O/U 5 12 33 55.580 39.262 24.401
32 Jan Limburg 95 NL Quest O 2 11 31 15.190 39.068 24.281
33 Kees Bakker 111 NL Baron O/U 4 12 34 09.880 38.988 24.231
34 Bas Breedveld 41 NL Optima Baron O/U 5 12 34 15.300 38.885 24.167
35 Knud Jahnke 75 D Toxy ZR O/U 5 13 37 32.420 38.439 23.890
36 Ian Willett 98 GB Ironing Board O 5 12 34 50.100 38.237 23.765
37 Corinne van Noordenne 71 NL Challenge Taifun O/U/L 3 12 34 55.630 38.137 23.702
38 David Verbroekken 177 NL M5 Shock Proof O/U 1 12 35 06.240 37.944 23.583
39 Pete Cox 14 GB Lune O/U 5 12 35 14.380 37.798 23.492
40 Hans van der Broght 106 ? Optima Stinger O/U 1 12 35 35.070 37.432 23.264
41 Arjen van Noordenne 68 NL Challenge Taifun O/U 2 10 29 56.840 37.065 23.036
42 Thomas Bohn 83 D Flux O/U 5 12 36 21.290 36.639 22.771
43 Jean Charles Gosselin 74 F Dark Arrow III O/U 1 12 36 22.330 36.621 22.760
44 Michiel Nieuwstraten 54 NL Challenge Jester O/U 1 12 36 27.050 36.542 22.711
45 Patrick Field 26 GB Ratcatcher 9 O/U 4 12 36 37.960 36.361 22.599
46 Heinz Alder 87 CH Nice Bike With A Black Tail O/U 4 12 36 38.310 36.355 22.595
47 Mike Burrows 0 GB Ratcatcher 9 O/U 1 12 36 43.180 36.275 22.545
48 Rodolphe Friemel 31 F Coyote O/U 4 11 33 56.960 35.965 22.353
49 Dave Larrington 27 GB Speed Machine O/U 2 10 30 56.220 35.879 22.299
50 Derrick Tweddle 96 GB Velodynamics O/U 5 11 34 10.410 35.729 22.206
51 Richard Everett 32 GB Kingcycle O/U 5 11 34 11.810 35.705 22.191
52 Andrew Harrington 35 GB Challenge Hurricane O/U 5 11 34 11.940 35.703 22.189
53 Swannette Tempelman 90 NL Quest Lage Racer O/U/L 3 12 37 44.350 35.295 21.936
54 Dave Moreno 105 USA Speed Machine O/U 2 10 31 55.920 34.761 21.604
55 Alban Cassus-Soulanus 60 F Optima Baron O/U 2 9 28 59.310 34.462 21.418
56 Nigel Sleigh 121 GB Plastic Maggot O 1 11 35 38.190 34.263 21.294
57 Jaap Stolk 12 NL Trice Micro O/U/M 1 11 35 42.130 34.200 21.255
58 Rob Hague 53 GB Greenspeed GLR O/U/M 1 11 35 44.170 34.167 21.235
59 Andrew Sidwell 102 GB Dilli-Dalli O/U 4 11 36 11.730 33.733 20.965
60 David Hembrow 89 GB Ross O 5 10 33 48.570 32.831 20.405
61 Jon Coulson 62 GB Toxy ZR O/U 2 9 30 27.170 32.805 20.388
62 JP 103 BF Speed Machine O/U 2 9 30 51.990 32.365 20.115
63 Nicole Berger 42 CH Kingcycle Wasp O/U/L 3 11 37 45.030 32.344 20.102
64 Luzia Niederberger 51 CH Nöll O/U/L 3 11 37 45.520 32.337 20.098
65 Paul London 22 GB Falcon O 4 10 34 35.570 32.088 19.943
66 Fiona Grove 34 GB Velodynamics T5 O/L 3 11 38 07.210 32.030 19.907
67 Dennis Adcock 166 GB MTV1 O/U/M 3 10 35 39.930 31.123 19.343
68 Phil Wray 5 GB Optima Baron O/U 2 8 28 40.230 30.973 19.250
69 Chris Dodman 16 GB Rhubarb and Custard O/U 5 10 35 51.090 30.961 19.242
70 Phil Skoyles 33 GB Mean 'n' Not Green O 4 10 36 08.970 30.706 19.084
71 Martin Verbroekken 153 NL Homebuilt Low Racer O/U 5 10 36 12.240 30.660 19.055
72 Ben Wichers Schreur 78 NL Thys 222 O/U 4 10 36 21.130 30.535 18.977
73 Rebecca Gibb 57 AUS Flying Furniture #10 O/U/L 3 10 37 12.340 29.834 18.542
74 John Olson 104 GB Trice Micro O/U/M 4 9 33 46.570 29.577 18.382
75 Rainer Moosman 94 D Street Machine O/U 5 9 35 11.410 28.389 17.644
76 Anne Coulson 61 GB Kingcycle O/L 3 9 35 28.220 28.164 17.504
77 Denise Wilson 97 GB Trice Micro O/U/L/M 3 9 35 41.670 27.988 17.394
78 Eva von Ballmoos 99 CH Windcheetah O/U/L/M 3 9 37 35.440 26.576 16.517
79 Simon Nuttall 38 GB BikeE O 2 7 29 14.660 26.569 16.513
80 Paul Lowing 46 GB Gnat O/U/M 4 8 34 09.090 26.002 16.160
81 Stuart Slade 84 GB Kingcycle O/U/J 3 9 38 48.730 25.739 15.997
82 Dennis Adcock 66 GB Purple Pig O 1 8 36 25.050 24.384 15.155
83 Sherri Donaldson 24 AUS Kestrel O/U/L 3 7 35 19.480 21.996 13.671
84 Katherine Sidwell 101 GB Snow Leopard O/U/L/J 3 7 39 28.410 19.684 12.234
DNF Geoff Bird 50 GB HPV-Heaven.com O 4          

Heat 5
Back To Criterium Index Semi-Final 1


Last Updated on 13/08/01
By Dave Larrington