Criterium - Heat 5
Hove Park
3rd August 2001

Denis Mario Ahrens the class of the field, taking advantage of the light weight of the Razz-Fazz on the long uphill drag on the east side of the park.  Frederik van de Walle, Ed van Vugt and Sam Whittingham ran close together for most of the race before spreading out at the finish. 
Hove Park Criterium - Heat 5
Pos Name # Nat Vehicle Class Laps Min Sec Km/h MPH
1 Denis Mario Ahrens 63 D Razz-Fazz O/U 14 33 46.740 46.005 28.592
2 Frederik van de Walle 37 B Challenge Jester O/U 14 34 54.800 44.510 27.663
3 Edwin van Vugt 17 NL Challenge Special Edition O/U 14 34 57.380 44.455 27.629
4 Sam Whittingham 3 CDN Yellowbike / Optima Baron O/U 14 35 08.810 44.215 27.479
5 Tim Costen 55 GB Kingcycle Wasp O 14 35 52.960 43.308 26.916
8 Knud Jahnke 75 D Toxy ZR O/U 13 37 32.420 38.439 23.890
6 Iain James 40 GB Project X O/U 12 33 55.580 39.262 24.401
7 Bas Breedveld 41 NL Optima Baron O/U 12 34 15.300 38.885 24.167
9 Ian Willett 98 GB Ironing Board O 12 34 50.100 38.237 23.765
10 Pete Cox 14 GB Lune O/U 12 35 14.380 37.798 23.492
11 Thomas Bohn 83 D Flux O/U 12 36 21.290 36.639 22.771
12 Derrick Tweddle 96 GB Velodynamics O/U 11 34 10.410 35.729 22.206
13 Richard Everett 32 GB Kingcycle O/U 11 34 11.810 35.705 22.191
14 Andrew Harrington 35 GB Challenge Hurricane O/U 11 34 11.940 35.703 22.189
15 David Hembrow 89 GB Ross O 10 33 48.570 32.831 20.405
16 Chris Dodman 16 GB Rhubarb and Custard O/U 10 35 51.090 30.961 19.242
17 Martin Verbroekken 153 NL Homebuilt Low Racer O/U 10 36 12.240 30.660 19.055
18 Rainer Moosman 94 D Street Machine O/U 9 35 11.410 28.389 17.644

Previous Heat
Back To Criterium Index
Combined Heat Results


Last Updated on 13/08/01
By Dave Larrington