|
Hove Park 3rd August 2001 |
| Hove Park | Criterium - Heat 4 | |||||||||
| Pos | Name | # | Nat | Vehicle | Class | Laps | Min | Sec | Km/h | MPH |
| 1 | Ymte Sijbrandij | 25 | NL | Flevo Low Racer | O/U | 14 | 33 | 42.130 | 46.110 | 28.657 |
| 2 | Martin Schröferl | 93 | D | Razz-Fazz | O/U | 14 | 33 | 42.200 | 46.108 | 28.656 |
| 3 | Rob English | 110 | GB | Yellowbike / Optima Baron | O/U | 14 | 33 | 43.540 | 46.078 | 28.637 |
| 4 | Thomas Schott | 1 | D | Razz-Fazz | O/U | 14 | 33 | 45.760 | 46.027 | 28.606 |
| 5 | Erik van der Lippe | 67 | NL | M5 Low Racer | O/U | 14 | 35 | 27.100 | 43.834 | 27.243 |
| 6 | gNick Green | 44 | PZ | A Wooden Fish On Wheels | O | 14 | 36 | 08.300 | 43.001 | 26.726 |
| 7 | Wouter Moerman | 47 | B | Challenge Jester | O/U | 14 | 36 | 10.020 | 42.967 | 26.704 |
| 8 | Marc Vervaet | 88 | B | Optima Baron | O/U | 13 | 33 | 50.180 | 42.646 | 26.505 |
| 9 | Edgar von Ballmoos | 77 | CH | Birk Comet | O/U | 13 | 35 | 39.980 | 40.458 | 25.145 |
| 10 | Kees Bakker | 111 | NL | Baron | O/U | 12 | 34 | 09.880 | 38.988 | 24.231 |
| 11 | Patrick Field | 26 | GB | Ratcatcher 9 | O/U | 12 | 36 | 37.960 | 36.361 | 22.599 |
| 12 | Heinz Alder | 87 | CH | Nice Bike With A Black Tail | O/U | 12 | 36 | 38.310 | 36.355 | 22.595 |
| 13 | Rodolphe Friemel | 31 | F | Coyote | O/U | 11 | 33 | 56.960 | 35.965 | 22.353 |
| 14 | Andrew Sidwell | 102 | GB | Dilli-Dalli | O/U | 11 | 36 | 11.730 | 33.733 | 20.965 |
| 15 | Paul London | 22 | GB | Falcon | O | 10 | 34 | 35.570 | 32.088 | 19.943 |
| 16 | Phil Skoyles | 33 | GB | Mean 'n' Not Green | O | 10 | 36 | 08.970 | 30.706 | 19.084 |
| 17 | Ben Wichers Schreur | 78 | NL | Thys 222 | O/U | 10 | 36 | 21.130 | 30.535 | 18.977 |
| 18 | John Olson | 104 | GB | Trice Micro | O/U/M | 9 | 33 | 46.570 | 29.577 | 18.382 |
| 19 | Paul Lowing | 46 | GB | Gnat | O/U/M | 8 | 34 | 09.090 | 26.002 | 16.160 |
| DNF | Geoff Bird | 50 | GB | HPV-Heaven.com | O | |||||
| Previous Heat |
|
Next Heat |