Criterium - Heat 3
Hove Park
3rd August 2001

The Ladies, Juniors and Dennis race - Mr. Adcock having his second run, this time on his front-wheel drive tilting trike.  No surprises as to the winner... 
Hove Park Criterium - Heat 3
Pos Name # Nat Vehicle Class Laps Min Sec Km/h MPH
1 Rosmarie Bühler 7 CH Birk Comet O/U/L 13 34 44.760 41.530 25.811
2 Corinne van Noordenne 71 NL Challenge Taifun O/U/L 12 34 55.630 38.137 23.702
3 Swannette Tempelman 90 NL Quest Lage Racer O/U/L 12 37 44.350 35.295 21.936
4 Nicole Berger 42 CH Kingcycle Wasp O/U/L 11 37 45.030 32.344 20.102
5 Luzia Niederberger 51 CH Nöll O/U/L 11 37 45.520 32.337 20.098
6 Fiona Grove 34 GB Velodynamics T5 O/L 11 38 07.210 32.030 19.907
7 Dennis Adcock 166 GB MTV1 O/U/M 10 35 39.930 31.123 19.343
8 Rebecca Gibb 57 AUS Flying Furniture #10 O/U/L 10 37 12.340 29.834 18.542
9 Anne Coulson 61 GB Kingcycle O/L 9 35 28.220 28.164 17.504
10 Denise Wilson 97 GB Trice Micro O/U/L/M 9 35 41.670 27.988 17.394
11 Eva von Ballmoos 99 CH Windcheetah O/U/L/M 9 37 35.440 26.576 16.517
12 Stuart Slade 84 GB Kingcycle O/U/J 9 38 48.730 25.739 15.997
13 Sherri Donaldson 24 AUS Kestrel O/U/L 7 35 19.480 21.996 13.671
14 Katherine Sidwell 101 GB Snow Leopard O/U/L/J 7 39 28.410 19.684 12.234

Previous Heat
Back To Criterium Index
Next Heat


Last Updated on 13/08/01
By Dave Larrington