Criterium - Heat 2
Hove Park
3rd August 2001

Cunning Walter Berger stuck on Steve Donaldson's tail for this one, with Stefan Willems doing the same to the Allert Jacobs / John Poot tandem... 
Hove Park Criterium - Heat 2
Pos Name # Nat Vehicle Class Laps Min Sec Km/h MPH
1 Steve Donaldson 92 GB Wasp II O 12 30 01.990 44.351 27.564
2 Walter Berger 6 CH Birk Comet O/U 12 30 02.590 44.336 27.555
3 Allert Jacobs & John Poot 91 NL Flevo Rug-aan-Rug O/U/T 12 31 08.580 42.770 26.582
4 Stefan Willems 13 B Optima Baron O/U 12 31 08.900 42.763 26.577
5 Tim Biesemans 18 B Optima Baron O/U 12 31 24.760 42.403 26.354
6 Jan Maarten Oolman 69 NL Optima Baron O/U 12 32 04.690 41.524 25.807
7 Rolf Kislat 43 D Razz-Fazz O/U 11 30 36.710 39.887 24.790
8 Jan Limburg 95 NL Quest O 11 31 15.190 39.068 24.281
9 Arjen van Noordenne 68 NL Challenge Taifun O/U 10 29 56.840 37.065 23.036
10 Dave Larrington 27 GB Speed Machine O/U 10 30 56.220 35.879 22.299
11 Dave Moreno 105 USA Speed Machine O/U 10 31 55.920 34.761 21.604
12 Alban Cassus-Soulanus 60 F Optima Baron O/U 9 28 59.310 34.462 21.418
13 Jon Coulson 62 GB Toxy ZR O/U 9 30 27.170 32.805 20.388
14 JP 103 BF Speed Machine O/U 9 30 51.990 32.365 20.115
15 Phil Wray 5 GB Optima Baron O/U 8 28 40.230 30.973 19.250
16 Simon Nuttall 38 GB BikeE O 7 29 14.660 26.569 16.513

Previous Heat
Back To Criterium Index
Next Heat


Last Updated on 13/08/01
By Dave Larrington