Criterium - Heat 1
Hove Park
3rd August 2001

All fairly spread-out here, though at one point Steve Slade looked likely to get ahead of Ian Chattington, before the latter put his foot down in the closing stages.  Some close racing between the trikes of Rob Hague and Jaap Stolk, with the Dutchman just getting away at the end.

Hove Park Criterium - Heat 1
Pos Name # Nat Vehicle Class Laps Min Sec Km/h MPH
1 Ian Chattington 36 GB Equus Anonymous O 14 33 52.580 45.873 28.510
2 Steve Slade 100 GB Little Black Number O 14 34 19.030 45.283 28.144
3 Igor van Bever 65 B Challenge Jester O/U 14 35 26.390 43.849 27.252
4 Bram Goots 82 B Optima Baron O/U 13 34 13.070 42.171 26.209
5 Jan Lambrechts 10 B Optima Baron O/U 13 34 35.970 41.706 25.920
6 Nils Schmidt 59 D Challenge Jester O/U 13 35 24.760 40.748 25.325
7 Ian Humphries 39 AUS MR Swiftlet O/U/M 13 36 13.980 39.826 24.752
8 Sean Costin 333 USA Alchemy O/U 13 36 39.320 39.367 24.467
9 David Verbroekken 177 NL M5 Shock Proof O/U 12 35 06.240 37.944 23.583
10 Hans van der Broght 106 ? Optima Stinger O/U 12 35 35.070 37.432 23.264
11 Jean Charles Gosselin 74 F Dark Arrow III O/U 12 36 22.330 36.621 22.760
12 Michiel Nieuwstraten 54 NL Challenge Jester O/U 12 36 27.050 36.542 22.711
13 Mike Burrows 0 GB Ratcatcher 9 O/U 12 36 43.180 36.275 22.545
14 Nigel Sleigh 121 GB Plastic Maggot O 11 35 38.190 34.263 21.294
15 Jaap Stolk 12 NL Trice Micro O/U/M 11 35 42.130 34.200 21.255
16 Rob Hague 53 GB Greenspeed GLR O/U/M 11 35 44.170 34.167 21.235
17 Dennis Adcock 66 GB Purple Pig O 8 36 25.050 24.384 15.155

Back To Criterium Index Next Heat


Last Updated on 13/08/01
By Dave Larrington