|
Goodwood 5th August 2001 |
A few other retirements too. Ian Willett's fabric fairing was being pushed around by the wind to such an extent that it was rubbing the skin off the inside of his thighs. Swannette Tempelman had, I think, some kind of mechanical derangement in the bowels of the Quest, as we passed her at the side of the Lavant Straight with the machine tipped on its side. To the best of my knowledge, the other retirements were down to general knackerdom - mine certainly was. Martin Schröferl punctured with two laps to go, while up with the leading bunch, so I have credited him with the same time as the last rider to finish - Eva von Ballmoos on her Windcheetah, who started her final lap about three seconds before Ian finished his. Bad timing, Eva...
We've somehow contrived to lose the results of Andy Harrington and Richard Everett. The Mystery User Of Transponder 111 - originally identified as Wouter Moerman - turns out to have been Dries Callebaut, and Dries Callebaut turns out to have been Jean-Charles Gosselin. Wouter, I'm told, actually pulled out of the race fairly early on...
The front axle on Pete Cox's
machine broke, but undeterred, he took over Your Truly's machine for the
final twenty-odd minutes, in spite of the Speed Machine being rather too
long, and therefore desperately uncomfortable. And Nicole Berger started
out in her faired Wasp, but when one of the cranks broke she took over what
I believe to have been an unfaired Razz-Fazz to complete the event.
Although she started in the Open class and finished in the Unfaired, I'm
giving her Open and Unfaired points for this event. This is
in order to make up for the track race in the 1996 European Championships
in Leicester, when she was press-ganged into one of the semi-finals due to
a failure to do basic arithmetic on my part and subsequently crashed on the
wet track. OK, Nicole, we're even now...
| Goodwood | Road Race | Position | ||||||||||||||||
| Pos | Name | # | Nat | Vehicle | Class | Laps | Hour | Min | Sec | Km/h | MPH | O | U | L | M | A | T | J |
| 1 | Ian Chattington | 36 | GB | Equus Anonymous | O | 29 | 2 | 00 | 08.890 | 55.930 | 34.761 | 1 | ||||||
| 2 | Ymte Sijbrandij | 25 | NL | Quest | O | 29 | 2 | 03 | 08.170 | 54.573 | 33.917 | 2 | ||||||
| 3 | Walter Berger | 6 | CH | Birk | O | 28 | 2 | 03 | 51.860 | 52.381 | 32.555 | 3 | ||||||
| 4 | Steve Slade | 100 | GB | Plastic Maggot | O | 27 | 2 | 01 | 19.430 | 51.568 | 32.050 | 4 | ||||||
| 5 | Igor van Bever | 65 | B | Challenge Jester | O/U | 25 | 2 | 05 | 59.730 | 45.978 | 28.575 | 5 | 1 | |||||
| 6 | Denis Mario Ahrens | 63 | D | Razz-Fazz | O/U | 25 | 2 | 06 | 00.730 | 45.972 | 28.572 | 6 | 2 | |||||
| 7 | Thomas Schott | 1 | D | Razz-Fazz | O/U | 25 | 2 | 06 | 01.060 | 45.970 | 28.570 | 7 | 3 | |||||
| 8 | Rob English | 110 | GB | Yellowbike / Optima Baron | O/U | 25 | 2 | 06 | 10.620 | 45.912 | 28.534 | 8 | 4 | |||||
| 9 | gNick Green | 44 | PZ | A Wooden Fish On Wheels | O | 25 | 2 | 06 | 10.630 | 45.912 | 28.534 | 9 | ||||||
| 10 | Mark Burgers | 19 | NL | Quest | O | 24 | 2 | 01 | 58.820 | 45.592 | 28.335 | 10 | ||||||
| 11 | Stefan Willems | 13 | B | Optima Baron | O/U | 24 | 2 | 04 | 02.080 | 44.836 | 27.866 | 11 | 5 | |||||
| 12 | Bram Goots | 82 | B | Optima Baron | O/U | 24 | 2 | 04 | 07.490 | 44.804 | 27.846 | 12 | 6 | |||||
| 13 | Steve Donaldson | 92 | GB | Wasp II | O | 23 | 2 | 01 | 14.080 | 43.961 | 27.322 | 13 | ||||||
| 14 | Allert Jacobs & John Poot | 91 | NL | Flevo Rug-aan-Rug | O/U/T | 23 | 2 | 01 | 22.850 | 43.908 | 27.289 | 14 | 7 | 1 | ||||
| 15 | Erik van der Lippe | 67 | NL | M5 Low Racer | O/U | 23 | 2 | 01 | 35.060 | 43.834 | 27.243 | 15 | 8 | |||||
| 16 | Sam Whittingham | 3 | CDN | Yellowbike / Optima Baron | O/U | 23 | 2 | 02 | 47.010 | 43.406 | 26.977 | 16 | 9 | |||||
| 17 | Tim Costen | 55 | GB | Kingcycle Wasp | O | 23 | 2 | 04 | 02.010 | 42.969 | 26.705 | 17 | ||||||
| 18 | Marc Vervaet | 88 | B | Optima Baron | O/U | 23 | 2 | 04 | 13.300 | 42.904 | 26.665 | 18 | 10 | |||||
| 19 | Jan Limburg | 95 | NL | Quest | O | 23 | 2 | 05 | 11.190 | 42.573 | 26.459 | 19 | ||||||
| 20 | Edwin van Vugt | 17 | NL | Challenge Special Edition | O/U | 22 | 2 | 01 | 02.400 | 42.117 | 26.176 | 20 | 11 | |||||
| 21 | Jan Lambrechts | 10 | B | Optima Baron | O/U | 22 | 2 | 01 | 14.020 | 42.050 | 26.134 | 21 | 12 | |||||
| 22 | Ian Humphries | 39 | AUS | MR Swiftlet | O/U/M | 22 | 2 | 01 | 25.670 | 41.982 | 26.092 | 22 | 13 | 1 | ||||
| 23 | Frederik van de Walle | 37 | B | Challenge Jester | O/U | 22 | 2 | 02 | 56.810 | 41.464 | 25.770 | 23 | 14 | |||||
| 24 | Tim Biesemans | 18 | B | Optima Baron | O/U | 22 | 2 | 02 | 56.950 | 41.463 | 25.769 | 24 | 15 | |||||
| 25 | Rosmarie Bühler | 7 | CH | Birk Comet | O/U/L | 22 | 2 | 03 | 09.360 | 41.393 | 25.726 | 25 | 16 | 1 | ||||
| 26 | Knud Jahnke | 75 | D | Toxy ZR | O/U | 22 | 2 | 03 | 09.780 | 41.391 | 25.725 | 26 | 17 | |||||
| 27 | Martin Schröferl | 93 | D | Razz-Fazz | O/U | 23 | 2 | 09 | 22.960 | 41.192 | 25.601 | 27 | 18 | |||||
| 28 | Dries Callebaut | 114 | B | Challenge Jester | O/U | 21 | 2 | 01 | 40.320 | 39.994 | 24.856 | 28 | 19 | |||||
| 29 | Edgar von Ballmoos | 77 | CH | Birk Comet | O/U | 22 | 2 | 08 | 17.410 | 39.737 | 24.697 | 29 | 20 | |||||
| 30 | Nils Schmidt | 59 | D | Challenge Jester | O/U | 21 | 2 | 03 | 20.530 | 39.452 | 24.520 | 30 | 21 | |||||
| 31 | Rolf Kislat | 43 | D | Razz-Fazz | O/U | 21 | 2 | 03 | 27.510 | 39.415 | 24.497 | 31 | 22 | |||||
| 32 | Corinne van Noordenne | 71 | NL | Challenge Taifun | O/U/L | 21 | 2 | 05 | 55.370 | 38.644 | 24.017 | 32 | 23 | 2 | ||||
| 33 | Francis Mears | 48 | GB | Vectorette | O/J | 20 | 2 | 00 | 37.580 | 38.419 | 23.878 | 33 | 1 | |||||
| 34 | Arjen van Noordenne | 68 | NL | Challenge Taifun | O/U | 20 | 2 | 02 | 00.570 | 37.984 | 23.607 | 34 | 24 | |||||
| 35 | Bas Breedveld | 41 | NL | Optima Baron | O/U | 20 | 2 | 02 | 35.970 | 37.801 | 23.494 | 35 | 25 | |||||
| 36 | Michiel Nieuwstraten | 54 | NL | Challenge Jester | O/U | 20 | 2 | 02 | 45.300 | 37.753 | 23.464 | 36 | 26 | |||||
| 37 | Arybert Lekkerkerk | 76 | NL | ? | O/U | 20 | 2 | 02 | 46.790 | 37.746 | 23.459 | 37 | 27 | |||||
| 38 | Mike Burrows | 0 | GB | Ratcatcher 9 | O/U | 20 | 2 | 03 | 04.680 | 37.654 | 23.402 | 38 | 28 | |||||
| 39 | Bob Knight | 2 | GB | Windcheetah | O/U/M | 20 | 2 | 05 | 19.290 | 36.980 | 22.983 | 39 | 29 | 2 | ||||
| 40 | Patrick Field | 26 | GB | Ratcatcher 9 | O/U | 20 | 2 | 05 | 57.720 | 36.792 | 22.866 | 40 | 30 | |||||
| 41 | David Verbroekken | 177 | NL | M5 Shock Proof | O/U | 20 | 2 | 06 | 03.670 | 36.763 | 22.848 | 41 | 31 | |||||
| 42 | Pieter Schippers | 128 | NL | ACE Spider | O | 20 | 2 | 06 | 22.390 | 36.672 | 22.792 | 42 | ||||||
| 43 | Heinz Alder | 87 | CH | Nice Bike With A Black Tail | O/U | 19 | 2 | 00 | 18.900 | 36.593 | 22.743 | 43 | 32 | |||||
| 44 | Jaap Stolk | 12 | NL | Trice Micro | O/U/M | 20 | 2 | 06 | 40.890 | 36.583 | 22.737 | 44 | 33 | 3 | ||||
| 45 | Thomas Bohn | 83 | D | Flux | O/U | 20 | 2 | 06 | 57.320 | 36.504 | 22.687 | 45 | 34 | |||||
| 46 | Derrick Tweddle | 96 | GB | Velodynamics | O/U | 20 | 2 | 08 | 54.400 | 35.952 | 22.344 | 46 | 35 | |||||
| 47 | Jan Maarten Oolman | 69 | NL | Optima Baron | O/U | 19 | 2 | 03 | 05.400 | 35.768 | 22.230 | 47 | 36 | |||||
| 48 | Paul London | 22 | GB | Falcon | O | 18 | 2 | 00 | 22.540 | 34.650 | 21.535 | 48 | ||||||
| 49 | Jean Charles Gosselin | 74 | F | Dark Arrow III | O/U | 19 | 2 | 08 | 00.040 | 34.396 | 21.377 | 49 | 37 | |||||
| 49 | Rodolphe Friemel | 31 | F | Coyote | O/U | 19 | 2 | 08 | 00.040 | 34.396 | 21.377 | 49 | 37 | |||||
| 51 | Vaughn Reed | 70 | GB | Ratcatcher 9 | O/U | 18 | 2 | 04 | 52.770 | 33.400 | 20.758 | 51 | 39 | |||||
| 52 | Luzia Niederberger | 51 | CH | Nöll | O/U/L | 18 | 2 | 07 | 56.630 | 32.600 | 20.261 | 52 | 40 | 3 | ||||
| 53 | Barbara van Overhagen | 11 | NL | Challenge Jester | O/U/L | 17 | 2 | 03 | 21.280 | 31.934 | 19.847 | 53 | 41 | 4 | ||||
| 54 | David Hembrow | 89 | GB | Ross | O | 17 | 2 | 04 | 59.060 | 31.518 | 19.588 | 54 | ||||||
| 55 | Jon Coulson | 62 | GB | Toxy ZR | O/U | 17 | 2 | 05 | 27.880 | 31.397 | 19.513 | 55 | 42 | |||||
| 56 | Dave Moreno | 105 | USA | Speed Machine | O/U | 16 | 1 | 58 | 35.240 | 31.264 | 19.431 | 56 | 43 | |||||
| 57 | Ben Wichers Schreur | 78 | NL | Thys 222 | O/U | 16 | 2 | 01 | 26.020 | 30.531 | 18.975 | 57 | 44 | |||||
| 58 | Andrew Sidwell | 102 | GB | Dilli-Dalli | O/U | 16 | 2 | 02 | 22.600 | 30.296 | 18.829 | 58 | 45 | |||||
| 59 | Rob Hague | 53 | GB | Greenspeed GLR | O/U/M | 16 | 2 | 02 | 24.670 | 30.287 | 18.824 | 59 | 46 | 4 | ||||
| 60 | Chris Dodman | 16 | GB | Rhubarb and Custard | O/U | 16 | 2 | 03 | 09.230 | 30.105 | 18.710 | 60 | 47 | |||||
| 61 | Alban Cassus-Soulanus | 60 | F | Optima Baron | O/U | 16 | 2 | 04 | 45.610 | 29.717 | 18.469 | 61 | 48 | |||||
| 62 | Pete Cox | 14 | GB | Lune Speed Machine |
O/U | 16 | 2 | 05 | 34.100 | 29.526 | 18.350 | 62 | 49 | |||||
| 63 | Barry Walker | 123 | GB | Evolution | O/U | 15 | 2 | 01 | 35.450 | 28.586 | 17.766 | 63 | 50 | |||||
| 64 | Neil Selwood | 125 | GB | Trice Micro | O/U/M | 15 | 2 | 02 | 38.980 | 28.339 | 17.613 | 64 | 51 | 5 | ||||
| 65 | Chris Parker | 124 | GB | Trice Mini | O/U/M | 15 | 2 | 02 | 39.040 | 28.339 | 17.613 | 65 | 52 | 6 | ||||
| 66 | Ben Dickinson | 116 | GB | Trice XL | O/U/M | 15 | 2 | 02 | 39.390 | 28.338 | 17.612 | 66 | 53 | 7 | ||||
| 67 | Rainer Moosman | 94 | D | Street Machine | O/U | 15 | 2 | 03 | 54.410 | 28.052 | 17.434 | 67 | 54 | |||||
| 68 | Paul Jackson | 122 | GB | Street Machine | O/U | 15 | 2 | 05 | 49.130 | 27.625 | 17.169 | 68 | 55 | |||||
| 69 | Eva von Ballmoos | 99 | CH | Windcheetah | O/U/L/M | 15 | 2 | 09 | 22.960 | 26.864 | 16.696 | 69 | 56 | 5 | 8 | |||
| 70 | Andrew Alexander | 30 | GB | Tour Easy | O | 14 | 2 | 00 | 51.870 | 26.841 | 16.682 | 70 | ||||||
| 71 | Simon Nuttall | 38 | GB | BikeE | O | 13 | 2 | 07 | 07.190 | 23.697 | 14.728 | 71 | ||||||
| 72 | James Rogers | 112 | GB | PDQ | O/U | 12 | 1 | 57 | 54.770 | 23.582 | 14.656 | 72 | 57 | |||||
| 73 | Nicole Berger | 42 | CH | Kingcycle Wasp
Razz-Fazz |
O/U/L | 12 | 2 | 02 | 02.340 | 22.785 | 14.161 | 73 | 58 | 6 | ||||
| 74 | Frank Parker | 127 | GB | Trice | O/U/M | 12 | 2 | 02 | 07.070 | 22.770 | 14.152 | 74 | 59 | 9 | ||||
| 75 | Dennis Adcock | 66 | GB | Purple Pig | O | 12 | 2 | 07 | 56.630 | 21.733 | 13.507 | 75 | ||||||
| 76 | Stuart Slade | 84 | GB | Kingcycle | O/U/J | 11 | 2 | 03 | 20.370 | 20.666 | 12.844 | 76 | 60 | 2 | ||||
| 77 | Katherine Sidwell | 101 | GB | Snow Leopard | O/U/L/J | 8 | 2 | 06 | 42.980 | 14.629 | 9.092 | 77 | 61 | 7 | 3 | |||
| 78 | Geoff Marshall | 117 | GB | Bromakin | O/U/M/A | 7 | 2 | 09 | 42.760 | 12.505 | 7.772 | 78 | 62 | 10 | 1 | |||
| DNF | Martin Verbroekken | 153 | NL | Homebuilt Low Racer | O/U | 12 | ||||||||||||
| DNF | Swannette Tempelman | 90 | NL | Quest | O/L | 9 | ||||||||||||