Criterium - Final
Hove Park
3rd August 2001

A comfortable win for Ian Chattington, with the Paul Davies machine Equus Anonymous being light enough to cope with the uphill half of the track and terrifyingly fast coming back down.  Demis Mario Ahrens pulled away from team-mate Martin Schröferl towards the end to take the unfaired category and finish a fine second overall, with plenty of close racing further down the field.  I'd like to single out Tim Costen's performance as worthy of note - I don't think I've ever seen him going that well.

Ian Humphries started the final, just so he could say he'd got that far, but pulled off after four laps.  No such safe stop for Steve Slade, though.  Trying to catch Ian after appearing to struggle a bit getting through the traffic, he found the wind preventing him from leaning as far as he needed to on the long downhill corner at the top of the circuit, slid off the road and visited the fence.  The Little Black Number did not survive, its head-tube shearing away from the monocoque and colliding painfully with a sensitive part of Steve's anatomy.  Ouch!  Bike builder Miles Kingsbury is on holiday at he moment, so at least Steve has plenty of time to think up a good excuse.


Hove Park Criterium - Final
Pos Name # Nat Vehicle Class Laps Min Sec Km/h MPH
1 Ian Chattington 36 GB Equus Anonymous O 15 34 09.740 48.738 30.291
2 Denis Mario Ahrens 63 D Razz-Fazz O/U 15 35 13.950 47.258 29.371
3 Martin Schröferl 93 D Razz-Fazz O/U 15 35 50.100 46.463 28.877
4 Igor van Bever 65 B Challenge Jester O/U 14 34 17.090 45.326 28.170
5 Thomas Schott 1 D Razz-Fazz O/U 14 34 18.060 45.305 28.157
6 Ymte Sijbrandij 25 NL Challenge Jester O/U 14 34 26.570 45.118 28.041
7 Walter Berger 6 CH Birk Comet O/U 14 35 15.710 44.070 27.390
8 Sam Whittingham 3 CDN Yellowbike / Optima Baron O/U 14 35 30.080 43.773 27.205
9 Stefan Willems 13 B Optima Baron O/U 14 35 38.210 43.607 27.102
10 Tim Costen 55 GB Kingcycle Wasp O 14 35 39.420 43.582 27.086
11 Allert Jacobs & John Poot 91 NL Flevo Rug-aan-Rug O/U/T 14 36 00.520 43.156 26.822
12 Wouter Moerman 47 B Challenge Jester O/U 14 36 06.950 43.028 26.742
13 Rob English 110 GB Yellowbike / Optima Baron O/U 14 36 17.990 42.810 26.607
14 Marc Vervaet 88 B Optima Baron O/U 14 36 42.850 42.327 26.306
15 gNick Green 44 PZ A Wooden Fish On Wheels O 13 34 16.280 42.105 26.169
16 Erik van der Lippe 67 NL M5 Low Racer O/U 13 34 21.720 41.994 26.099
17 Bram Goots 82 B Optima Baron O/U 13 35 05.430 41.122 25.558
18 Steve Donaldson 92 GB Wasp II O 13 35 10.830 41.017 25.492
19 Frederik van de Walle 37 B Challenge Jester O/U 13 35 23.430 40.774 25.341
20 Jan Maarten Oolman 69 NL Optima Baron O/U 13 35 41.710 40.426 25.125
21 Tim Biesemans 18 B Optima Baron O/U 13 35 49.600 40.277 25.032
22 Edgar von Ballmoos 77 CH Birk Comet O/U 12 34 28.280 38.641 24.015
23 Jan Lambrechts 10 B Optima Baron O/U 12 35 40.880 37.330 23.201
DNF Steve Slade 100 GB Little Black Number O          
DNF Ian Humphries 39 AUS MR Swiftlet O/U/M          

Combined Semi-Finals Back To Criterium Index Overall Results


Last Updated on 13/08/01
By Dave Larrington