|
Preston Park 2nd August 2001 |
The Preston Park track is apparently the oldest in Britain, 569 metres long, very smooth and lightly banked. Alas, although the weather was gloroius during Wednesday's practice and setting-up session, on Thursday it all went pear-shaped with frequent heavy showers. Sam Whttingham came to grief on the wet track, crashing in the final corner and removing large quantites of skin from his rear end, so no surprise that he was a little off the pace when things restarted.
Because of the weather and the
late running (due to the length of time it took to get everyone issued with
a transponder for the timing system), we decided not to run the scheduled
track races. Of course, as soon as this was announced, the sun came
out...
| Preston Park | 2 Lap Standing Start Time Trial | Position | ||||||||||||||
| Pos | Name | # | Nat | Vehicle | Class | Min | Sec | Km/h | MPH | O | U | L | M | A | T | J |
| 1 | Sean Costin | 333 | USA | Alchemy | O/U | 1 | 19.720 | 51.390 | 31.939 | 1 | 1 | |||||
| 2 | Allert Jacobs & John Poot | 91 | NL | Flevo Rug-aan-Rug | O/U/T | 1 | 21.270 | 50.410 | 31.330 | 2 | 2 | 1 | ||||
| 3 | Rob English | 110 | GB | Yellowbike / Optima Baron | O/U | 1 | 22.050 | 49.931 | 31.032 | 3 | 3 | |||||
| 4 | Frederik van de Walle | 37 | B | Challenge Jester | O/U | 1 | 23.420 | 49.111 | 30.522 | 4 | 4 | |||||
| 5 | Jan Lambrechts | 10 | B | Optima Baron | O/U | 1 | 24.580 | 48.437 | 30.104 | 5 | 5 | |||||
| 6 | Ymte Sijbrandij | 25 | NL | Quest | O | 1 | 25.000 | 48.198 | 29.955 | 6 | ||||||
| 7 | Geoff Bird | 50 | GB | HPV-Heaven.com | O | 1 | 25.160 | 48.107 | 29.899 | 7 | ||||||
| 8 | Edwin van Vugt | 17 | NL | Challenge Special Edition | O/U | 1 | 25.430 | 47.955 | 29.804 | 8 | 6 | |||||
| 9 | Sam Whittingham | 3 | CDN | Yellowbike / Optima Baron | O/U | 1 | 25.970 | 47.654 | 29.617 | 9 | 7 | |||||
| 10 | Ian Chattington | 36 | GB | Equus Anonymous | O | 1 | 26.150 | 47.554 | 29.555 | 10 | ||||||
| 11 | Stefan Willems | 13 | B | Optima Baron | O/U | 1 | 26.310 | 47.466 | 29.500 | 11 | 8 | |||||
| 12 | gNick Green | 44 | PZ | A Wooden Fish On Wheels | O | 1 | 26.680 | 47.263 | 29.374 | 12 | ||||||
| 13 | Knud Jahnke | 75 | D | Toxy ZR | O/U | 1 | 26.910 | 47.138 | 29.297 | 13 | 9 | |||||
| 14 | David Verbroekken | 177 | NL | M5 Shock Proof | O/U | 1 | 27.630 | 46.751 | 29.056 | 14 | 10 | |||||
| 15 | Tim Biesemans | 18 | B | Optima Baron | O/U | 1 | 27.840 | 46.639 | 28.987 | 15 | 11 | |||||
| 16 | Thomas Schott | 1 | D | Razz-Fazz | O/U | 1 | 27.950 | 46.581 | 28.950 | 16 | 12 | |||||
| 17 | Denis Mario Ahrens | 63 | D | Razz-Fazz | O/U | 1 | 30.110 | 45.464 | 28.256 | 17 | 13 | |||||
| 18 | Wouter Moerman | 47 | B | Challenge Jester | O/U | 1 | 30.320 | 45.359 | 28.191 | 18 | 14 | |||||
| 19 | Bram Goots | 82 | B | Optima Baron | O/U | 1 | 30.430 | 45.304 | 28.156 | 19 | 15 | |||||
| 20 | Walter Berger | 6 | CH | Birk Comet | O/U | 1 | 31.330 | 44.857 | 27.879 | 20 | 16 | |||||
| 21 | Iain James | 40 | GB | Project X | O/U | 1 | 31.430 | 44.808 | 27.848 | 21 | 17 | |||||
| 22 | Steve Slade | 100 | GB | Little Black Number | O | 1 | 31.440 | 44.803 | 27.845 | 22 | ||||||
| 23 | Pete Cox | 14 | GB | Lune | O/U | 1 | 31.630 | 44.710 | 27.788 | 23 | 18 | |||||
| 24 | Martin Schröferl | 93 | D | Razz-Fazz | O/U | 1 | 31.790 | 44.632 | 27.739 | 24 | 19 | |||||
| 25 | Erik van der Lippe | 67 | NL | M5 Low Racer | O/U | 1 | 32.050 | 44.506 | 27.661 | 25 | 20 | |||||
| 26 | Nils Schmidt | 59 | D | Challenge Jester | O/U | 1 | 33.320 | 43.901 | 27.284 | 26 | 21 | |||||
| 27 | Tim Costen | 55 | GB | Kingcycle Wasp | O | 1 | 34.220 | 43.481 | 27.024 | 27 | ||||||
| 28 | Rosmarie Bühler | 7 | CH | Birk Comet | O/U/L | 1 | 34.600 | 43.307 | 26.915 | 28 | 22 | 1 | ||||
| 29 | Swannette Tempelman | 90 | NL | Quest Lage Racer | O/U/L | 1 | 34.660 | 43.279 | 26.898 | 29 | 23 | 2 | ||||
| 30 | Ian Humphries | 39 | AUS | MR Swiftlet | O/U/M | 1 | 34.810 | 43.211 | 26.856 | 30 | 24 | 1 | ||||
| 31 | Arjen van Noordenne | 68 | NL | Challenge Taifun | O/U | 1 | 35.360 | 42.961 | 26.701 | 31 | 25 | |||||
| 32 | Kees Bakker | 111 | NL | Baron | O/U | 1 | 35.730 | 42.795 | 26.597 | 32 | 26 | |||||
| 33 | Mark Burgers | 19 | NL | Quest | O | 1 | 35.750 | 42.786 | 26.592 | 33 | ||||||
| 34 | Igor van Bever | 65 | B | Challenge Jester | O/U | 1 | 36.180 | 42.595 | 26.473 | 34 | 27 | |||||
| 35 | Jan Maarten Oolman | 69 | NL | Optima Baron | O/U | 1 | 36.510 | 42.449 | 26.383 | 35 | 28 | |||||
| 36 | Edgar von Ballmoos | 77 | CH | Birk Comet | O/U | 1 | 37.310 | 42.101 | 26.166 | 36 | 29 | |||||
| 37 | Thomas Bohn | 83 | D | Flux | O/U | 1 | 37.900 | 41.847 | 26.008 | 37 | 30 | |||||
| 38 | Nigel Sleigh | 121 | GB | Plastic Maggot | O | 1 | 38.070 | 41.774 | 25.963 | 38 | ||||||
| 39 | Corinne van Noordenne | 71 | NL | Challenge Taifun | O/U/L | 1 | 39.060 | 41.357 | 25.703 | 39 | 31 | 3 | ||||
| 40 | Jan Limburg | 95 | NL | Quest | O | 1 | 39.110 | 41.336 | 25.690 | 40 | ||||||
| 41 | Dave Moreno | 105 | USA | Speed Machine | O/U | 1 | 39.120 | 41.332 | 25.688 | 41 | 32 | |||||
| 42 | Rodolphe Friemel | 31 | F | Coyote | O/U | 1 | 39.970 | 40.980 | 25.469 | 42 | 33 | |||||
| 43 | Marc Vervaet | 88 | B | Optima Baron | O/U | 1 | 40.440 | 40.789 | 25.350 | 43 | 34 | |||||
| 44 | Derrick Tweddle | 96 | GB | Velodynamics | O/U | 1 | 41.610 | 40.319 | 25.058 | 44 | 35 | |||||
| 45 | Rolf Kislat | 43 | D | Razz-Fazz | O/U | 1 | 41.800 | 40.244 | 25.012 | 45 | 36 | |||||
| 46 | Patrick Field | 26 | GB | Ratcatcher 9 | O/U | 1 | 42.030 | 40.153 | 24.955 | 46 | 37 | |||||
| 47 | Andrew Harrington | 35 | GB | Challenge Hurricane | O/U | 1 | 42.130 | 40.114 | 24.931 | 47 | 38 | |||||
| 48 | Paul London | 22 | GB | Falcon | O | 1 | 42.300 | 40.047 | 24.889 | 48 | ||||||
| 49 | Dave Larrington | 27 | GB | Speed Machine | O/U | 1 | 42.910 | 39.810 | 24.742 | 49 | 39 | |||||
| 50 | Michiel Nieuwstraten | 54 | NL | Challenge Jester | O/U | 1 | 43.110 | 39.732 | 24.694 | 50 | 40 | |||||
| 51 | Jean Charles Gosselin | 74 | F | Dark Arrow III | O/U | 1 | 43.590 | 39.548 | 24.579 | 51 | 41 | |||||
| 52 | Bas Breedveld | 41 | NL | Optima Baron | O/U | 1 | 43.620 | 39.537 | 24.572 | 52 | 42 | |||||
| 53 | Mike Burrows | 0 | GB | Ratcatcher 9 | O/U | 1 | 44.000 | 39.392 | 24.482 | 53 | 43 | |||||
| 54 | Alban Cassus-Soulanus | 60 | F | Optima Baron | O/U | 1 | 44.420 | 39.234 | 24.384 | 54 | 44 | |||||
| 55 | Rob Hague | 53 | GB | Greenspeed GLR | O/U/M | 1 | 44.810 | 39.088 | 24.293 | 55 | 45 | 2 | ||||
| 56 | JP | 103 | BF | Speed Machine | O/U | 1 | 45.080 | 38.987 | 24.231 | 56 | 46 | |||||
| 57 | Andrew Sidwell | 102 | GB | Dilli-Dalli | O/U | 1 | 45.990 | 38.653 | 24.023 | 57 | 47 | |||||
| 58 | Barbara van Overhagen | 11 | NL | Challenge Jester | O/U/L | 1 | 46.500 | 38.468 | 23.908 | 58 | 48 | 4 | ||||
| 59 | Richard Everett | 32 | GB | Kingcycle | O/U | 1 | 47.820 | 37.997 | 23.615 | 59 | 49 | |||||
| 60 | Martin Verbroekken | 153 | NL | Homebuilt Low Racer | O/U | 1 | 48.000 | 37.933 | 23.576 | 60 | 50 | |||||
| 61 | Fiona Grove | 34 | GB | Velodynamics T5 | O/L | 1 | 48.280 | 37.835 | 23.515 | 61 | 5 | |||||
| 62 | Heinz Alder | 87 | CH | Nice Bike With A Black Tail | O/U | 1 | 48.690 | 37.693 | 23.426 | 62 | 51 | |||||
| 63 | Luzia Niederberger | 51 | CH | Nöll | O/U/L | 1 | 49.410 | 37.444 | 23.272 | 63 | 52 | 6 | ||||
| 64 | Nicole Berger | 42 | CH | Kingcycle Wasp | O/U/L | 1 | 50.140 | 37.196 | 23.118 | 64 | 53 | 7 | ||||
| 65 | Jon Coulson | 62 | GB | Toxy ZR | O/U | 1 | 50.690 | 37.011 | 23.003 | 65 | 54 | |||||
| 66 | Phil Skoyles | 33 | GB | Mean 'n' Not Green | O | 1 | 50.910 | 36.938 | 22.957 | 66 | ||||||
| 67 | David Hembrow | 89 | GB | Ross | O | 1 | 51.180 | 36.848 | 22.901 | 67 | ||||||
| 68 | Jaap Stolk | 12 | NL | Trice Micro | O/U/M | 1 | 51.270 | 36.819 | 22.883 | 68 | 55 | 3 | ||||
| 69 | Dennis Adcock | 66 | GB | Purple Pig | O | 1 | 51.930 | 36.601 | 22.748 | 69 | ||||||
| 70 | Paul Lowing | 46 | GB | Gnat | O/U/M | 1 | 53.270 | 36.168 | 22.479 | 70 | 56 | 4 | ||||
| 71 | Vaughn Reed | 70 | GB | Ratcatcher 9 | O/U | 1 | 53.390 | 36.130 | 22.455 | 71 | 57 | |||||
| 72 | Ben Wichers Schreur | 78 | NL | Thys 222 | O/U | 1 | 53.970 | 35.946 | 22.341 | 72 | 58 | |||||
| 73 | Rebecca Gibb | 57 | AUS | Flying Furniture #10 | O/U/L | 1 | 58.630 | 34.534 | 21.463 | 73 | 59 | 8 | ||||
| 74 | Anne Coulson | 61 | GB | Kingcycle | O/L | 1 | 58.800 | 34.485 | 21.432 | 74 | 9 | |||||
| 75 | Edgar & Eva von Ballmoos | 99 | CH | Greenspeed GTT | O/U/M/T | 1 | 59.440 | 34.300 | 21.318 | 75 | 60 | 5 | 2 | |||
| 76 | Simon Nuttall | 38 | GB | BikeE | O | 2 | 07.230 | 32.200 | 20.012 | 76 | ||||||
| 77 | John Olson | 104 | GB | Trice Micro | O/U/M | 2 | 09.000 | 31.758 | 19.738 | 77 | 61 | 6 | ||||
| 78 | Denise Wilson | 97 | GB | Trice Micro | O/U/L/M | 2 | 09.480 | 31.640 | 19.665 | 78 | 62 | 10 | 7 | |||
| 79 | Phil Wray | 5 | GB | Optima Baron | O/U | 2 | 19.150 | 29.442 | 18.298 | 79 | 63 | |||||
| 80 | Eva von Ballmoos | 99 | CH | Windcheetah | O/U/L/M | 2 | 22.580 | 28.733 | 17.858 | 80 | 64 | 11 | 8 | |||
| 81 | Stuart Slade | 84 | GB | Kingcycle | O/U/J | 2 | 24.240 | 28.403 | 17.652 | 81 | 65 | 1 | ||||
| 82 | Andrew Smart | 58 | GB | Varna Arm | O/U/M/A | 2 | 26.430 | 27.978 | 17.388 | 82 | 66 | 9 | 1 | |||
| 83 | Rainer Moosman | 94 | D | Street Machine | O/U | 2 | 34.330 | 26.546 | 16.498 | 83 | 67 | |||||
| 84 | Katherine Sidwell | 101 | GB | Snow Leopard | O/U/L/J | 2 | 45.670 | 24.729 | 15.369 | 84 | 68 | 12 | 2 | |||
| Back To World Championships Index |